Klassifizierung
Hersteller
EClass
ohne die Begriffe:
Bohlender 

Schläuche, PTFE

Nahezu universell chemisch resistent. Abgabe in Metern.
Schläuche, PTFE


Schläuche, PTFE
Ø innen
mm
Ø außen
mm
Wandstärke
mm
Temperatur-
beständigkeit
Max.
Abgabelänge
m
Menge
pro VE
Bestell Nr. 
0,51.00.25-200 ... 250 °C10019205608
0,51.60.55-200 ... 250 °C10019205609
0,81.60.40-200 ... 250 °C10019205616
1,01.60.40-200 ... 250 °C10019205619
1,02.00.50-200 ... 250 °C10019205621
1,52.10.30-200 ... 250 °C10019205630
1,53.51.00-200 ... 250 °C10019205633
1,63.20.80-200 ... 250 °C10019205634
2,03.00.50-200 ... 250 °C10019205644
2,04.01.00-200 ... 250 °C10019205645
3,04.00.50-200 ... 250 °C10019205657
3,05.01.00-200 ... 250 °C10019205658
4,05.00.50-200 ... 250 °C10019205663
4,06.01.00-200 ... 250 °C10019205665
5,06.00.50-200 ... 250 °C10019205668
5,07.01.00-200 ... 250 °C10019205669
6,08.01.00-200 ... 250 °C10019205672
7,09.01.00-200 ... 250 °C10019205678
8,09.50.75-200 ... 250 °C10019205681
8,010.01.00-200 ... 250 °C10019205680
8,011.01.50-200 ... 250 °C10019205682
8,012.01.60-200 ... 250 °C10019205684
9,011.01.00-200 ... 250 °C10019205685
10,012.01.00-200 ... 250 °C10019205691
10,014.02.00-200 ... 250 °C10019205692
0,51.00.25-200 ... 250 °C100106291372
0,51.60.55-200 ... 250 °C100106291373
0,81.60.40-200 ... 250 °C100106291374
1,01.60.40-200 ... 250 °C100106291375
1,02.00.50-200 ... 250 °C100106291376
1,63.20.80-200 ... 250 °C100106291377
2,03.00.50-200 ... 250 °C100106291378
2,04.01.00-200 ... 250 °C100106291379
4,06.01.00-200 ... 250 °C100106291380
6,08.01.00-200 ... 250 °C100106291381
8,010.01.00-200 ... 250 °C100106291382
Alternativen:
Schläuche, PFA / Bohlender
Schläuche FEP / Bohlender
Schläuche, PTFE / Deutsch & Neumann